|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Installation and Debugging Guide |
| Warranty: | 1 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | MPPT1075-DCLi | MPPT1575-DCLi/G (Select/R/V) |
MPPT2075-DCLi/G (Select/R/V) |
||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V/24V automatical recognization*1 | ||||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 15A | 20A | ||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 35V | ||||||||||||||||||||||||||||||||||||||||
| Battery Type | Liquid, Gel, AGM and Lithium (Programmable, default: Lithium) | ||||||||||||||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5/29.0V@25ºC | |||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5/29.0V @25ºC | ||||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25ºC (Liquid, AGM) | ||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V @25ºC | ||||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | ||||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~32.0V (Programmable, default: 12.6V) | |||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~31.8V (Programmable, default: 12.4V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V (Programmable, default: 9.0V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~31.0V (Programmable, default: 9.8V) | ||||||||||||||||||||||||||||||||||||||||
| 0ºC Charging protection | Yes, Slow, No (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal | 60V *2 | 55V*2 | |||||||||||||||||||||||||||||||||||||||
| Max input power | 130W/260W | 200W/400W | 260W/520W | ||||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~20.0V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range | (Battery Voltage +1.0V)~Voc*0.9*3 | ||||||||||||||||||||||||||||||||||||||||
| Output Power | 10~60W/20~120W | 10~90W/20~180W | |||||||||||||||||||||||||||||||||||||||
| Output Voltage | 15~60V/35~60V | 20~55V/30~55V | |||||||||||||||||||||||||||||||||||||||
| Current setting range | 0.15~4.0A((Programmable) | 0.15~6.0A (Programmable) | |||||||||||||||||||||||||||||||||||||||
| Min current | 100mA (Dimming) | ||||||||||||||||||||||||||||||||||||||||
| Current precision | ±2% | ||||||||||||||||||||||||||||||||||||||||
| Dimming | 0~100% (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Voltage of start dimming | 11.8~12.5V/23.6~25.0V (Gel,AGM and Liquid); 10.0~32.0V (Lithium) | ||||||||||||||||||||||||||||||||||||||||
| Dimming percentage | 1~20%(Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 97.5% | ||||||||||||||||||||||||||||||||||||||||
| Max LED driver efficiency | 96.5% | ||||||||||||||||||||||||||||||||||||||||
| Communication mode | Infrared | Infrared/2.4G/IOT | |||||||||||||||||||||||||||||||||||||||
| Induction mode | / | Infrared Human Sensing/Microwave Sensing | |||||||||||||||||||||||||||||||||||||||
| Self consumption | 6~25mA | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 113*88.5*24.3mm | 85.8*145*30mm | 95.8*145*42.5mm | ||||||||||||||||||||||||||||||||||||||
| Weight | 370g | 550g | 700g | ||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60ºC | ||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||||








