| Customization: | Available |
|---|---|
| After-sales Service: | Installation and Debugging Guide |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Item | MPPT30100-DC260G/GV/GR | ||||||||||||||||||||||||||||||||||||||||
| Controller type | G: 2.4G communication/GV: 2.4G communication+microwave induction/GR: 2.4G communication+infrared induction | ||||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V/24V automatical recognization | ||||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 30A | ||||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 35V | ||||||||||||||||||||||||||||||||||||||||
| Battery Type | Liquid, Gel, AGM and Lithium (Programmable, default: Lithium) | ||||||||||||||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5/29.0V@25ºC | |||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5/29.0V @25ºC | ||||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25ºC (Liquid, AGM) | ||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V @25ºC | ||||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(Programmable,default: 11.2V/22.4V) | ||||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Programmable,default: 12.0V/24.0V) | ||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | ||||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~32.0V (Programmable, default: 14.4V) | |||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~31.8V (Programmable, default: 14.0V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V (Programmable, default: 10.8V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~31.0V (Programmable, default: 11.8V) | ||||||||||||||||||||||||||||||||||||||||
| 0ºC Charging protection | Yes, Slow, No (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal | 100V *1 | ||||||||||||||||||||||||||||||||||||||||
| Max input power | 400W/800W | ||||||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~20.0V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range | (Battery Voltage +1.0V)~Voc*0.9 *2 | ||||||||||||||||||||||||||||||||||||||||
| Output Power | 10~130W/20~260W | ||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 15~75V | ||||||||||||||||||||||||||||||||||||||||
| Current setting range | 0.1~7.0A | ||||||||||||||||||||||||||||||||||||||||
| Min current | 100mA (Dimming) | ||||||||||||||||||||||||||||||||||||||||
| Current precision | ≤2%±30mA | ||||||||||||||||||||||||||||||||||||||||
| Dimming | 0~100% (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Voltage of start dimming | 11.8~12.5V/23.6~25.0V (Gel,AGM and Liquid); 10.0~32.0V (Lithium) | ||||||||||||||||||||||||||||||||||||||||
| Dimming percentage | 1~40%(Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 97.5% | ||||||||||||||||||||||||||||||||||||||||
| Max LED driver efficiency | 96.5% | ||||||||||||||||||||||||||||||||||||||||
| Communication mode | Infrared/2.4G/IOT | ||||||||||||||||||||||||||||||||||||||||
| Induction mode | Infrared Human Sensing/Microwave Sensing | ||||||||||||||||||||||||||||||||||||||||
| Self consumption | 15~18mA | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 198.5*122*56mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1920g | ||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60ºC | ||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||||







