| Customization: | Available |
|---|---|
| After-sales Service: | Installation and Debugging Guide |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Item | SMR-MPPT40100-BT | |
| System Voltage | 12V/24V automatical recognization | |
| Max Charging Current | 40A | |
| Battery Type | Lithium,Liquid,Gel,AGM(Programmable,default:Lithium) | |
| Liquid, Gel and AGM | MPPT Charging Voltage | <14.5/29.0V@25ºC |
| Boost Voltage | 14.5/29.0V @25ºC | |
| Equalization Voltage | 14.8/29.6V @25ºC(Liquid,AGM) | |
| Float Voltage | 13.7/27.4V @25ºC | |
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(Default:11.2/22.4V, Programmable) | |
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Default:12.2/24.4V, Programmable) | |
| Overcharge Protect | 15.3/30.3V | |
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |
| Lithium | Charging voltage target | 10.0~32.0V(Default:14.4V) |
| Charging voltage recovery | 9.2~31.8V(Default:14.0V) | |
| Low voltage disconnect | 9.0~30.0V(Default:10.8V) | |
| Low voltage reconnect | 9.6~31.0V(Default:11.8V) | |
| 0ºC Charge Protection | Yes, No, Slow(Lithium, default: Yes) | |
| Max input power | 550/1100W | |
| Max volt on PV terminal | 100V *1 | |
| Dusk/Dawn detect volt. | 3.0~20.0V(Programmable) | |
| Day/Night delay time | 0~30Min (Programmable) | |
| MPPT tracking range | (Battery Voltage + 1.0V)~Voc*0.9 *2 | |
| Output Current | 30A | |
| Max tracking efficiency | >99.9% | |
| Max charge conversion | 97.5% | |
| Communication mode | Bluetooth | |
| Self consumption | 6~25mA | |
| Dimensions | 198.5*122*56mm | |
| Net weight | 1780g | |
| Ambient temperature | -35~+60ºC | |
| Ambient humidity | 0~100%RH | |
| Protection degree | IP67 | |






