Customization: | Available |
---|---|
After-sales Service: | Installation and Debugging Guide |
Warranty: | 2 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | SMR1012-DCN5LiG | SMR2012-DCN5LiG | ||||||||
Battery Parameters |
Ampere | 10A | 20A | |||||||
System voltage | 12V/24V | |||||||||
Battery type | Liquid,GEL,AGM, Lithium (default:12.8V LiFePO4) | |||||||||
Max. voltage on Battery | 40V | |||||||||
Fast charging voltage | <14.5 / 29V 25ºC | |||||||||
Boost charging voltage | 14.5 / 29V 25ºC | |||||||||
Equalization charging voltage | 14.8 / 29.6V 25ºC (Liquid, AGM) | |||||||||
Float charging voltage | 13.7 / 27.4V 25ºC | |||||||||
Overcharge Protect | 15.5 / 31.0V | |||||||||
Low Voltage Disconnect | 10.8~11.8V/21.6~23.6V, (programmable) | |||||||||
Temperature compensation | -4.17mV /K per cell (Boost . Equal) , -3.33mV/K per cell (Float) (lead acid) | |||||||||
Charging voltage target (Lithium) | 10.0~32.0V(programmable) | |||||||||
Low voltage disconnect (Lithium) | 9.4~30.0V (programmable) | |||||||||
0ºCCharging protection (Lithium) | Yes, No, Slow(Default: Yes) | |||||||||
PV Parameters |
Max. voltage on PV | 25V/50V | ||||||||
Dusk/dawn detect voltage | 3.0~20.0V(programmable) | |||||||||
Load Parameters |
Output Power | 12v 3~60w / 24v 3~120w | ||||||||
Output voltage | ( Battery voltage + 2V) ~ 55V | |||||||||
Output Current | 0.15~4.0A(Programmable) | |||||||||
Load mode | Dusk to dawn; Timer | |||||||||
Dimming | 0~100%(Programmable) | |||||||||
Max. LED driver efficiency | 95% | |||||||||
System Parameters |
Remote control mode | Wireless 2.4G | ||||||||
Self consumption | 6~17mA | |||||||||
Dimensions/Weight | 103*85*25mm/320g | |||||||||
Ambient temperature | -35 °C ~+60°C | |||||||||
Protection degree | IP67 | |||||||||
Max. altitude | 4000m |