Customization: | Available |
---|---|
After-sales Service: | Installation and Debugging Guide |
Warranty: | 1 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Shine05 | Shine10 | |||||||||||||||||||||||
System Voltage | 12V | 12/24V | |||||||||||||||||||||||
Max Charging Current | 5A | 10A | |||||||||||||||||||||||
Fast Voltage | <14.5V @25ºC | <14.0/28.0V @25ºC | |||||||||||||||||||||||
Boost Voltage | 14.5V @25ºC | 14.5/29.0V @25ºC | |||||||||||||||||||||||
Equal Voltage | 14.8V @25ºC(Liquid) | 14.8/29.6V @25ºC(Liquid) | |||||||||||||||||||||||
Float Voltage | 13.7V @25ºC | 13.7/27.4V @25ºC | |||||||||||||||||||||||
Temp. Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||
Over Voltage Protection | 15.5V | 15.5/31.0V | |||||||||||||||||||||||
Battery Type | Liquid | Liquid,Gel | |||||||||||||||||||||||
Low Voltage Disconnect | 11V | 11.0/22.0V | |||||||||||||||||||||||
Low Voltage Reconnect | 12.5V | 12.5V/25.0V | |||||||||||||||||||||||
Max Battery Voltage | 20V | 40V | |||||||||||||||||||||||
Max Solar Voltage | 25V | 25/50V | |||||||||||||||||||||||
Day/Night Threshold | 5V | 5/10V | |||||||||||||||||||||||
Output Current | 5A | 10A | |||||||||||||||||||||||
Usb Interface | --- | ||||||||||||||||||||||||
Work Modes | Standard | ||||||||||||||||||||||||
Dimensions (mm) | 90*49*18 | 150*72*35mm | |||||||||||||||||||||||
Weight (g) | 36g | 130g | |||||||||||||||||||||||
Wire Size | 1.5mm² | 4mm² | |||||||||||||||||||||||
Self Consumption | 5mA | 5mA | |||||||||||||||||||||||
Ambient Temperature | -35~+60ºC | ||||||||||||||||||||||||
Degree Of Protection | IP22 |
Model | Shine1012-EU | Shine1012-EULi |
System voltage | 12V | |
Max solar or load current | 10A | |
Fast voltage | 14.0V (25ºC) | / |
Boost voltage | 14.5V (25ºC) | / |
Equalization voltage | 14.8V (25ºC)(Liquid) | / |
Float voltage | 13.7V (25ºC) | / |
Charging voltage target | / | 12.5/14.4V |
charging voltage recovery |
/ |
12.2/14.0V |
Load disconnect voltage | 11.0V | 9.9/11.2V |
Load reconnect voltage | 12.5V | 9.0/12.0V |
Over voltage protection | 15.5V | Charging voltage target+0.2V |
Work mode | System, D2D(Dusk to Dawn) | |
Battery type | Liquid(default)/Gel | 4s LiFePO4(default) |
Temperature compensation | -4.17mV/K per cell (boost, equalizatio-n), | / |
-3.33mV/K per cell (float) | ||
Max voltage at solar terminals | 25V | |
Max voltage at battery terminals | 20V | |
Dimensions/Weight | 126*66*33mm / 110g | |
Max. wire size | 4mm² | |
Self consumption | 6mA | |
Ambient temperature | -35ºC ~ +60 ºC | |
Protection level | IP22 | |
USB interface | 5V, 2A |